Fantom Whitepaper V1.6 2018
⚡ What Are Fantom Tokens (FTM)?
Download your Fantom Whitepaper here
- Fantom tokens are the utility tokens powering the Fantom blockchain.
- They are used for:
- Transaction fees on the network.
- Staking to secure the network and earn rewards.
- Governance, allowing holders to vote on protocol upgrades and decisions.
- DeFi applications such as lending, borrowing, and yield farming.
| Metric | Value |
|---|---|
| Price | $0.0277 |
| 24h Change | -0.4% |
| 7d Change | +32% |
| 30d Change | -81.5% |
| All-Time High | $3.46 (Oct 27, 2021) |
| All-Time Low | $0.0019 (Mar 12, 2020) |
| Total Supply | 3.175 billion |
| Max Supply | 3.175 billion |
| Fully Diluted Valuation (FDV) | ~$88 million |
| 24h Trading Volume | ~$2,048 |
Download Also-
Ethereum Yellow Paper Download
Read Also-