
Polkadot Whitepaper
The Polkadot network was founded by Dr. Gavin Wood, Robert Habermeier, and Peter Czaban.
Download Polkadot Whitepaper here
Download Polkadot Lightpaper here
Metric | Details |
---|---|
Token Name | DOT |
Blockchain | Polkadot Relay Chain |
Consensus Mechanism | Nominated Proof-of-Stake (NPoS) |
Circulating Supply | ~1.52 billion DOT |
Max Supply | No fixed cap (inflationary model) |
Inflation Rate | Dynamic, based on staking participation |
Market Cap | ~$5.75 billion |
All-Time High (ATH) | $54.98 (currently down ~93%) |
Read Also-
How to do Fundamental Analysis of Cryptocurrencies?
Download Also-