OKTO Whitepaper V1
Unlike Solana or Ethereum, OKT has a fixed maximum supply of 21M, similar to Bitcoin. OKTO’s value is tied to OKX ecosystem adoption; competition from other L1s may limit growth.
You can get your latest copy of OKTO Whitepaper V1
| Category | Details | Notes / Purpose |
|---|---|---|
| Max Supply | 21,000,000 | Hard cap; no inflation beyond this |
| Circulating Supply | ~17,847,259 (≈85%) | As of June 2026; most tokens unlocked |
| Genesis Allocation | ~10M issued at launch | Remaining released via vesting |
| Vesting Schedule | Linear until 2029 | Reduces supply shocks; gradual unlocks |
| Staking Rewards | Ended Sept 17, 2025 | Validators/delegators no longer earn yield |
| Utility | Gas fees, governance, collateral | Used for transactions and voting |
| Chain | OKT Chain (Cosmos SDK, EVM + IBC) | High throughput, cross-chain interoperability |
| Disinflation Mechanism | Halving-like issuance | Slows new supply, supports scarcity |
| Liquid Staking | stOKT (historical) | Allowed yield + liquidity in DeFi (before rewards ended) |
| FDV | ~$212M | Based on full 21M supply |
Download Also-
Tether Whitepaper and Overview
Read Also-
How to Ensure Success in ICO? A Complete Guide